Reducers
carbon steel buttweld
- 105492 | 1.50 X 1.00 STD CONC REDUCER
- 104692 | 1.50 X 1.25 STD CONC REDUCER
- 112241 | 10.0 X 4.00 STD CONC REDUCER*
- 108681 | 10.0 X 4.00 STD CONC REDUCER
- 118912 | 10.0 X 5.00 STD CONC REDUCER
- 113357 | 10.0 X 6.00 STD CONC REDUCER*
- 103511 | 10.0 X 6.00 STD CONC REDUCER
- 111608 | 10.0 X 8.00 STD CONC REDUCER*
- 102673 | 10.0 X 8.00 STD CONC REDUCER
- 111704 | 12.0 X 10.0 STD CONC REDUCER*
- 104975 | 12.0 X 10.0 STD CONC REDUCER
- 119856 | 12.0 X 10.0 STD ECC REDUCER
- 122377 | 12.0 X 4.00 STD CONC REDUCER
- 102746 | 12.0 X 5.00 STD CONC REDUCER*
- 130911 | 12.0 X 5.00 STD CONC REDUCER
- 112243 | 12.0 X 6.00 STD CONC REDUCER*
- 104191 | 12.0 X 6.00 STD CONC REDUCER
- 104961 | 12.0 X 8.00 STD CONC REDUCER*
- 111609 | 12.0 X 8.00 STD CONC REDUCER
- 121697 | 12.0 X 8.00 STD ECC REDUCER
- 117880 | 12.0 X 8.00 XH CONC REDUCER
- 119380 | 2.00 X 1.00 STD CONC REDUCER*
- 101227 | 2.00 X 1.00 STD CONC REDUCER
- 116649 | 2.00 X 1.00 XH CONC REDUCER*
- 102574 | 2.00 X 1.25 STD CONC REDUCER
- 101228 | 2.00 X 1.50 STD CONC REDUCER*
- 111823 | 2.00 X 1.50 STD CONC REDUCER
- 112408 | 2.00 X 1.50 XH CONC REDUCER*
- 128127 | 2.00 X 1.50 XH CONC REDUCER
- 103784 | 2.50 X 1.00 STD CONC REDUCER
- 101246 | 2.50 X 1.50 STD CONC REDUCER
- 113306 | 2.50 X 2.00 STD CONC REDUCER*
- 105603 | 2.50 X 2.00 STD CONC REDUCER
- 137034 | 2.50 X 2.00 XH CONC REDUCER*
- 112258 | 3.00 X 1.50 STD CONC REDUCER*
- 104578 | 3.00 X 1.50 STD CONC REDUCER
- 111920 | 3.00 X 2.00 STD CONC REDUCER*
- 105316 | 3.00 X 2.00 STD ECC REDUCER*
- 101230 | 3.00 X 2.00 STD CONC REDUCER
- 103360 | 3.00 X 2.00 XH CONC REDUCER*
- 103560 | 3.00 X 2.00 XH ECC REDUCER
- 113305 | 3.00 X 2.50 STD CONC REDUCER*
- 100813 | 3.00 X 2.50 STD CONC REDUCER
- 115627 | 4.00 X 1.00 STD CONC REDUCER
- 100827 | 4.00 X 2.00 STD CONC REDUCER*
- 111660 | 4.00 X 2.00 STD CONC REDUCER
- 103359 | 4.00 X 2.00 XH CONC REDUCER*
- 125796 | 4.00 X 2.00 XH CONC REDUCER
- 112046 | 4.00 X 2.50 STD CONC REDUCER*
- 106647 | 4.00 X 2.50 STD ECC REDUCER*
- 100829 | 4.00 X 2.50 STD CONC REDUCER
- 113573 | 4.00 X 2.50 XH CONC REDUCER*
- 112244 | 4.00 X 3.00 STD CONC REDUCER*
- 101977 | 4.00 X 3.00 STD ECC REDUCER*
- 100831 | 4.00 X 3.00 STD CONC REDUCER
- 126897 | 4.00 X 3.00 STD ECC REDUCER
- 126021 | 4.00 X 3.00 XH CONC REDUCER
- 104021 | 4.00 X 3.50 STD CONC REDUCER*
- 101472 | 5.00 X 2.00 STD CONC REDUCER
- 100840 | 5.00 X 3.00 STD CONC REDUCER*
- 110819 | 5.00 X 3.00 STD CONC REDUCER
- 109621 | 5.00 X 4.00 STD ECC REDUCER*
- 100841 | 5.00 X 4.00 STD CONC REDUCER
- 111689 | 5.00 X 4.00 STD ECC REDUCER
- 104192 | 6.00 X 2.00 STD CONC REDUCER
- 112249 | 6.00 X 2.50 STD CONC REDUCER*
- 115587 | 6.00 X 2.50 STD CONC REDUCER
- 112257 | 6.00 X 3.00 STD CONC REDUCER*
- 100849 | 6.00 X 3.00 STD CONC REDUCER
- 106834 | 6.00 X 3.00 XH CONC REDUCER
- 111583 | 6.00 X 4.00 STD CONC REDUCER*
- 100850 | 6.00 X 4.00 STD CONC REDUCER
- 114576 | 6.00 X 4.00 STD ECC REDUCER
- 102643 | 6.00 X 4.00 XH CONC REDUCER*
- 112145 | 6.00 X 4.00 XH CONC REDUCER
- 100851 | 6.00 X 5.00 STD CONC REDUCER
- 107141 | 6.00 X 5.00 STD ECC REDUCER
- 118084 | 6.00 X 5.00 XH CONC REDUCER*
- 101918 | 6.00 X 5.00 XH CONC REDUCER
- 124026 | 8.00 X 3.00 STD CONC REDUCER
- 112239 | 8.00 X 4.00 STD CONC REDUCER*
- 100859 | 8.00 X 4.00 STD CONC REDUCER
- 109046 | 8.00 X 4.00 XH CONC REDUCER*
- 116911 | 8.00 X 4.00 XH CONC REDUCER
- 100860 | 8.00 X 5.00 STD CONC REDUCER
- 112240 | 8.00 X 6.00 STD CONC REDUCER*
- 105967 | 8.00 X 6.00 STD ECC REDUCER*
- 100861 | 8.00 X 6.00 STD CONC REDUCER
- 116852 | 8.00 X 6.00 STD ECC REDUCER
- 100862 | 8.00 X 6.00 XH CONC REDUCER*
Cast Stainless
- 108269 | SS.500 X .250 150# RED CPLG
- 124146 | SS.500 X .250 150# RED CPLG*
- 124144 | SS.500 X .375 150# RED CPLG
- 124145 | SS.500 X .375 150# RED CPLG*
- 124148 | SS.750 X .250 150# RED CPLG
- 124147 | SS.750 X .250 150# RED CPLG*
- 124149 | SS.750 X .375 150# RED CPLG
- 124150 | SS.750 X .375 150# RED CPLG*
- 111025 | SS.750 X .500 150# RED CPLG
- 114447 | SS.750 X .500 150# RED CPLG*
- 106574 | SS1.00 X .250 150# RED CPLG
- 124151 | SS1.00 X .250 150# RED CPLG*
- 124153 | SS1.00 X .375 150# RED CPLG
- 113520 | SS1.00 X .500 150# RED CPLG
- 113687 | SS1.00 X .500 150# RED CPLG*
- 116908 | SS1.00 X .750 150# RED CPLG
- 118139 | SS1.00 X .750 150# RED CPLG*
- 124154 | SS1.25 X .500 150# RED CPLG
- 124155 | SS1.25 X .500 150# RED CPLG*
- 124157 | SS1.25 X .750 150# RED CPLG
- 124156 | SS1.25 X .750 150# RED CPLG*
- 112565 | SS1.25 X 1.00 150# RED CPLG
- 113503 | SS1.25 X 1.00 150# RED CPLG*
- 124158 | SS1.50 X .500 150# RED CPLG
- 105287 | SS1.50 X .500 150# RED CPLG*
- 124159 | SS1.50 X .750 150# RED CPLG
- 117052 | SS1.50 X .750 150# RED CPLG*
- 121883 | SS1.50 X 1.00 150# RED CPLG
- 118427 | SS1.50 X 1.00 150# RED CPLG*
- 123136 | SS1.50 X 1.25 150# RED CPLG
- 123164 | SS1.50 X 1.25 150# RED CPLG*
- 114874 | SS2.00 X .500 150# RED CPLG
- 124190 | SS2.00 X .500 150# RED CPLG*
- 113482 | SS2.00 X .750 150# RED CPLG
- 119727 | SS2.00 X .750 150# RED CPLG*
- 116739 | SS2.00 X 1.00 150# RED CPLG
- 124194 | SS2.00 X 1.00 150# RED CPLG*
- 124303 | SS2.00 X 1.25 150# RED CPLG
- 124304 | SS2.00 X 1.25 150# RED CPLG*
- 106265 | SS2.00 X 1.50 150# RED CPLG
- 117053 | SS2.00 X 1.50 150# RED CPLG*
- 124213 | SS2.50 X 1.00 150# RED CPLG
- 124211 | SS2.50 X 1.25 150# RED CPLG*
- 124210 | SS2.50 X 1.50 150# RED CPLG*
- 124208 | SS2.50 X 2.00 150# RED CPLG
- 124240 | SS3.00 X 1.00 150# RED CPLG*
- 124229 | SS3.00 X 1.25 150# RED CPLG
- 124241 | SS3.00 X 1.25 150# RED CPLG*
- 124227 | SS3.00 X 1.50 150# RED CPLG
- 124242 | SS3.00 X 1.50 150# RED CPLG*
- 124230 | SS3.00 X 2.00 150# RED CPLG
- 124243 | SS3.00 X 2.00 150# RED CPLG*
- 124231 | SS3.00 X 2.50 150# RED CPLG
- 124244 | SS3.00 X 2.50 150# RED CPLG*
- 124332 | SS4.00 X 1.00 150# RED CPLG*
- 124232 | SS4.00 X 1.50 150# RED CPLG
- 124239 | SS4.00 X 1.50 150# RED CPLG*
- 124233 | SS4.00 X 2.00 150# RED CPLG
- 124238 | SS4.00 X 2.00 150# RED CPLG*
- 124234 | SS4.00 X 2.50 150# RED CPLG
- 124237 | SS4.00 X 2.50 150# RED CPLG*
- 124235 | SS4.00 X 3.00 150# RED CPLG
forged steel
- 101730 | FS.375 X .250 3M SW RED INSERT
- 101722 | FS.500 X .250 3M SW RED INSERT
- 106604 | FS.500 X .250 3M THD RED CPLG
- 101721 | FS.500 X .375 3M SW RED INSERT
- 113067 | FS.500 X .375 3M THD RED CPLG
- 101715 | FS.750 X .250 3M SW RED INSERT
- 101711 | FS.750 X .375 3M SW RED INSERT
- 113013 | FS.750 X .375 3M THD RED CPLG
- 108045 | FS.750 X .500 3M SW RED CPLG
- 101701 | FS.750 X .500 3M SW RED INSERT
- 107343 | FS.750 X .500 3M THD RED CPLG
- 101696 | FS1.00 X .250 3M SW RED INSERT
- 101691 | FS1.00 X .375 3M SW RED INSERT
- 103248 | FS1.00 X .500 3M SW RED CPLG
- 109975 | FS1.00 X .500 3M SW RED INSERT
- 104654 | FS1.00 X .500 3M THD RED CPLG
- 101688 | FS1.00 X .750 3M SW RED INSERT
- 107106 | FS1.00 X .750 3M THD RED CPLG
- 101685 | FS1.25 X .250 3M SW RED INSERT
- 107262 | FS1.25 X .500 3M THD RED CPLG
- 101683 | FS1.25 X .750 3M SW RED INSERT
- 103566 | FS1.25 X .750 3M THD RED CPLG
- 101682 | FS1.25 X 1.00 3M SW RED INSERT
- 107264 | FS1.25 X 1.00 3M THD RED CPLG
- 101681 | FS1.50 X .375 3M SW RED INSERT
- 101677 | FS1.50 X .750 3M SW RED INSERT
- 110205 | FS1.50 X .750 3M THD RED CPLG
- 112358 | FS1.50 X 1.00 3M SW RED CPLG
- 101674 | FS1.50 X 1.00 3M SW RED INSERT
- 104838 | FS1.50 X 1.00 3M THD RED CPLG
- 103950 | FS1.50 X 1.25 3M SW RED CPLG
- 101673 | FS1.50 X 1.25 3M SW RED INSERT
- 107265 | FS1.50 X 1.25 3M THD RED CPLG
- 112614 | FS2.00 X .500 3M THD RED CPLG
- 101665 | FS2.00 X .750 3M SW RED INSERT
- 108825 | FS2.00 X .750 3M THD RED CPLG
- 101662 | FS2.00 X 1.00 3M SW RED INSERT
- 107126 | FS2.00 X 1.00 3M THD RED CLPG
- 101660 | FS2.00 X 1.25 3M SW RED INSERT
- 107125 | FS2.00 X 1.25 3M THD RED CPLG
- 120038 | FS2.00 X 1.50 3M SW RED CPLG
- 101659 | FS2.00 X 1.50 3M SW RED INSERT
- 107680 | FS2.00 X 1.50 3M THD RED CPLG
- 129576 | FS4.00 X 2.00 3M THD RED CPLG
- 113230 | FS4.00 X 3.00 3M THD RED CPLG
Malleable Iron
- 101060 | BMI.250 X .125 STD RED CPLG
- 107799 | BMI.375 X .125 STD RED CPLG
- 102486 | BMI.375 X .250 STD RED CPLG
- 107770 | GMI.500 X .250 STD RED CPLG
- 100407 | BMI.500 X .125 STD RED CPLG
- 103409 | BMI.500 X .250 STD RED CPLG
- 102240 | BMI.500 X .375 STD RED CPLG
- 125396 | GMI.500 X .375 STD RED CPLG
- 104120 | BMI.750 X .125 STD RED CPLG
- 107771 | GMI.750 X .250 STD RED CPLG
- 107623 | GMI.750 X .375 STD RED CPLG
- 102487 | BMI.750 X .500 STD RED CPLG
- 107783 | GMI.750 X .500 STD RED CPLG
- 103870 | BMI1.00 X .250 STD RED CPLG
- 105272 | GMI1.00 X .250 STD RED CPLG
- 103387 | BMI1.00 X .375 STD RED CPLG
- 107891 | GMI1.00 X .375 STD RED CPLG
- 102136 | BMI1.00 X .500 STD RED CPLG
- 107792 | GMI1.00 X .500 STD RED CPLG
- 102137 | BMI1.00 X .750 STD RED CPLG
- 105521 | GMI1.00 X .750 STD RED CPLG
- 102604 | BMI1.25 X .375 STD RED CPLG
- 104060 | BMI1.25 X .500 STD RED CPLG
- 103772 | BMI1.25 X .750 STD RED CPLG
- 111896 | GMI1.25 X .750 STD RED CPLG
- 104027 | BMI1.25 X 1.00 STD RED CPLG
- 101039 | GMI1.25 X 1.00 STD RED CPLG
- 102448 | BMI1.50 X .375 STD RED CPLG
- 101819 | BMI1.50 X .500 STD RED CPLG
- 107892 | GMI1.50 X .500 STD RED CPLG
- 101988 | BMI1.50 X .750 STD RED CPLG
- 107743 | GMI1.50 X .750 STD RED CPLG
- 104280 | BMI1.50 X 1.00 STD RED CPLG
- 119671 | GMI1.50 X 1.00 STD RED CPLG
- 102125 | BMI1.50 X 1.25 STD RED CPLG
- 106695 | GMI1.50 X 1.25 STD RED CPLG
- 103687 | BMI2.00 X .500 STD RED CPLG
- 107784 | GMI2.00 X .500 STD RED CPLG
- 103688 | BMI2.00 X .750 STD RED CPLG
- 107893 | GMI2.00 X .750 STD RED CPLG
- 102121 | BMI2.00 X 1.00 STD RED CPLG
- 109196 | GMI2.00 X 1.00 STD RED CPLG
- 105096 | BMI2.00 X 1.25 STD RED CPLG
- 106561 | GMI2.00 X 1.25 STD RED CPLG
- 103689 | BMI2.00 X 1.50 STD RED CPLG
- 107894 | GMI2.00 X 1.50 STD RED CPLG
- 101047 | BMI2.50 X .500 STD RED CPLG
- 101987 | BMI2.50 X .750 STD RED CPLG
- 107722 | GMI2.50 X 1.00 STD RED CPLG
- 101140 | GMI2.50 X 1.25 STD RED CPLG-
- 102964 | BMI2.50 X 1.50 STD RED CPLG
- 100165 | GMI2.50 X 1.50 STD RED CPLG
- 102521 | BMI2.50 X 2.00 STD RED CPLG
- 110420 | GMI2.50 X 2.00 STD RED CPLG
- 102377 | BMI3.00 X .750 STD RED CPLG
- 101570 | BMI3.00 X 1.00 STD RED CPLG
- 103395 | BMI3.00 X 1.50 STD RED CPLG
- 111582 | GMI3.00 X 1.50 STD RED CPLG
- 101548 | BMI3.00 X 2.00 STD RED CPLG
- 104237 | BMI3.00 X 2.50 STD RED CPLG
- 108139 | GMI3.00 X 2.00 STD RED CPLG
- 105493 | BMI4.00 X 1.25 STD RED CPLG
- 105552 | BMI4.00 X 1.50 STD RED CPLG
- 105391 | BMI4.00 X 2.00 STD RED CPLG
- 102087 | GMI4.00 X 2.00 STD RED CPLG
- 108919 | BMI4.00 X 2.50 STD RED CPLG
- 107550 | GMI4.00 X 2.50 STD RED CPLG
- 105202 | BMI4.00 X 3.00 STD RED CPLG
- 107543 | GMI4.00 X 3.00 STD RED CPLG
- 105856 | BMI6.00 X 3.00 STD RED CPLG
- 108831 | BMI6.00 X 4.00 STD RED CPLG
stainless buttweld
- 120944 | SS1.50 X 1.00 STD CONC RED
- 115558 | SS2.00 X 1.00 STD CONC RED*
- 100881 | SS2.00 X 1.50 STD CONC RED
- 120969 | SS2.00 X 1.50 STD CONC RED*
- 119230 | SS2.50 X 2.00 STD CONC RED
- 107353 | SS2.50 X 2.00 STD CONC RED*
- 123094 | SS3.00 X 1.50 S/10 CONC RED
- 104730 | SS3.00 X 1.50 STD CONC RED
- 123096 | SS3.00 X 1.50 STD CONC RED*
- 100929 | SS3.00 X 2.00 STD CONC RED
- 103787 | SS3.00 X 2.00 STD CONC RED*
- 144272 | SS3.00 X 2.50 STD CONC RED*
- 100516 | SS4.00 X 2.00 STD CONC RED
- 113241 | SS4.00 X 2.00 STD CONC RED*
- 101967 | SS4.00 X 2.50 STD CONC RED
- 104637 | SS4.00 X 2.50 STD CONC RED*
- 106469 | SS4.00 X 3.00 S/10 CONC RED
- 123084 | SS4.00 X 3.00 S/10 CONC RED*
- 100933 | SS4.00 X 3.00 STD CONC RED
- 112346 | SS4.00 X 3.00 STD CONC RED*
- 121566 | SS6.00 X 3.00 S/10 CONC RED*
- 118789 | SS6.00 X 3.00 STD CONC RED
- 120968 | SS6.00 X 3.00 STD CONC RED*
- 119186 | SS6.00 X 4.00 STD CONC RED
- 120385 | SS6.00 X 4.00 STD CONC RED*