Elbows
elbows
aluminum buttweld
- 120117 | AL1.00 STD LR 90
- 108628 | AL1.50 STD LR 90
- 102514 | AL2.00 STD LR 90
- 123013 | AL3.00 STD LR 90
- 109689 | AL4.00 STD LR 90
- 110293 | AL6.00 STD LR 90
carbon steel buttweld
- 123932 | .750 STD LR 90*
- 100767 | .750 STD LR 90
- 100770 | 1.00 STD 45*
- 100769 | 1.00 STD LR 90*
- 121970 | 1.00 STD 45
- 135987 | 1.00 STD LR 90
- 127625 | 1.00 STD SR 90
- 101556 | 1.00 XH LR 90*
- 122781 | 1.00 XH LR 90
- 115959 | 1.25 STD LR 90*
- 113773 | 1.25 STD SR 90*
- 100776 | 1.25 STD 45
- 100775 | 1.25 STD LR 90
- 105037 | 1.25 STD SR 90
- 111815 | 1.50 STD 45*
- 111633 | 1.50 STD LR 90*
- 106305 | 1.50 STD SR 90*
- 134925 | 1.50 STD 45
- 100779 | 1.50 STD LR 90
- 104939 | 1.50 STD SR 90
- 102719 | 1.50 XH LR 90*
- 120777 | 1.50 XH LR 90
- 104197 | 1.50 XH SR 90
- 111605 | 10.0 STD 45*
- 111619 | 10.0 STD LR 90*
- 111620 | 10.0 STD SR 90*
- 104576 | 10.0 STD 45
- 101563 | 10.0 STD LR 90
- 105915 | 10.0 STD SR 90
- 124902 | 10.0 XH 45*
- 100156 | 10.0 XH LR 90*
- 104338 | 10.0 XH 45
- 104336 | 10.0 XH LR 90
- 103296 | 12.0 STD 45*
- 110505 | 12.0 STD LR 90*
- 111801 | 12.0 STD SR 90*
- 119055 | 12.0 STD 45
- 103604 | 12.0 STD LR 90
- 102064 | 12.0 STD SR 90
- 104660 | 12.0 XH LR 90*
- 101586 | 14.0 STD 45
- 114997 | 14.0 STD LR 90
- 108959 | 16.0 STD LR 90
- 103149 | 18.0 STD LR 90
- 100788 | 2.00 STD 45*
- 105080 | 2.00 STD LR 90*
- 101970 | 2.00 STD SR 90*
- 106083 | 2.00 STD 45
- 100787 | 2.00 STD LR 90
- 102300 | 2.00 STD SR 90
- 113317 | 2.00 XH 45*
- 106449 | 2.00 XH LR 90*
- 101761 | 2.00 XH 45
- 101547 | 2.00 XH LR 90
- 139587 | 2.00 XH SR 90
- 100796 | 2.50 STD 45*
- 100795 | 2.50 STD LR 90*
- 104966 | 2.50 STD SR 90*
- 111998 | 2.50 STD 45
- 112057 | 2.50 STD LR 90
- 112293 | 2.50 STD SR 90
- 109024 | 2.50 XH LR 90*
- 101605 | 2.50 XH 45
- 119092 | 2.50 XH LR 90
- 106768 | 3.00 STD 45*
- 110504 | 3.00 STD LR 90*
- 111905 | 3.00 STD SR 90*
- 100807 | 3.00 STD 45
- 102089 | 3.00 STD LR 180 RETURN
- 100804 | 3.00 STD LR 90
- 104947 | 3.00 STD SR 90
- 101546 | 3.00 XH 45*
- 109268 | 3.00 XH LR 90*
- 101437 | 3.00 XH SR 90*
- 113363 | 3.00 XH 45
- 101012 | 3.00 XH LR 90
- 116441 | 3.00 XH SR 90
- 137516 | 3.50 STD 45*
- 137515 | 3.50 STD LR 90*
- 121259 | 3.50 STD 45
- 101179 | 3.50 STD LR 90
- 111534 | 4.00 STD 45*
- 111924 | 4.00 STD LR 90*
- 111923 | 4.00 STD SR 90*
- 100823 | 4.00 STD 45
- 110323 | 4.00 STD LR 180 RETURN
- 100822 | 4.00 STD LR 90
- 101655 | 4.00 STD SR 90
- 113316 | 4.00 XH 45*
- 103408 | 4.00 XH LR 90*
- 101210 | 4.00 XH 45
- 101621 | 4.00 XH LR 90
- 112212 | 5.00 STD 45*
- 100836 | 5.00 STD LR 90*
- 121528 | 5.00 STD SR 90*
- 100838 | 5.00 STD 45
- 112173 | 5.00 STD LR 90
- 101652 | 5.00 STD SR 90
- 121531 | 5.00 XH LR 90
- 111618 | 6.00 STD 45*
- 111533 | 6.00 STD LR 90*
- 111922 | 6.00 STD SR 90*
- 100846 | 6.00 STD 45
- 143152 | 6.00 STD LR 180 RETURN
- 100845 | 6.00 STD LR 90
- 101651 | 6.00 STD SR 90
- 113315 | 6.00 XH 45*
- 112218 | 6.00 XH LR 90*
- 127546 | 6.00 XH SR 90*
- 101854 | 6.00 XH 45
- 101855 | 6.00 XH LR 90
- 106367 | 6.00 XH SR 90
- 111621 | 8.00 STD 45*
- 100855 | 8.00 STD LR 90*
- 111921 | 8.00 STD SR 90*
- 100856 | 8.00 STD 45
- 111642 | 8.00 STD LR 90
- 105041 | 8.00 STD SR 90
- 104349 | 8.00 XH 45*
- 104344 | 8.00 XH LR 90*
- 101653 | 8.00 XH SR 90*
- 119941 | 8.00 XH 45
- 106122 | 8.00 XH LR 90
- 127322 | 8.00 XH SR 90
Cast Stainless
- 111467 | SS.125 150# THD 45
- 111570 | SS.125 150# THD 45*
- 111470 | SS.125 150# THD 90*
- 105945 | SS.250 150# THD 45
- 102811 | SS.250 150# THD 90
- 108363 | SS.250 150# THD STREET 90
- 130176 | SS.250 150# THD 45*
- 119582 | SS.250 150# THD 90*
- 132842 | SS.250 150# THD STREET 90*
- 111469 | SS.375 150# THD 45
- 102613 | SS.375 150# THD 90
- 114912 | SS.375 150# THD STREET 90
- 111478 | SS.375 150# THD 45*
- 111471 | SS.375 150# THD 90*
- 111990 | SS.375 150# THD STREET 90*
- 105069 | SS.500 150# THD 45
- 105779 | SS.500 150# THD 90
- 110746 | SS.500 150# THD STREET 90
- 117252 | SS.500 150# THD 45*
- 104140 | SS.500 150# THD 90*
- 111989 | SS.500 150# THD STREET 90*
- 136511 | SS.750 150# SW 90
- 105301 | SS.750 150# THD 45
- 101625 | SS.750 150# THD 90
- 103048 | SS.750 150# THD STREET 90
- 118958 | SS.750 150# THD 45*
- 109114 | SS.750 150# THD 90*
- 111991 | SS.750 150# THD STREET 90*
- 144833 | SS1.00 150# SW 90 MSS-SP114
- 108791 | SS1.00 150# THD 45
- 103313 | SS1.00 150# THD 90
- 105882 | SS1.00 150# THD STREET 90
- 111482 | SS1.00 150# THD 45*
- 107216 | SS1.00 150# THD 90*
- 111247 | SS1.00 150# THD STREET 90*
- 110620 | SS1.25 150# THD 45
- 104290 | SS1.25 150# THD 90
- 119001 | SS1.25 150# THD STREET 90
- 111489 | SS1.25 150# THD 45*
- 123058 | SS1.25 150# THD 90*
- 108817 | SS1.25 150# THD STREET 90*
- 119505 | SS1.50 150# SW 90 MSS-SP114
- 108368 | SS1.50 150# SW 90* MSS-SP114
- 104614 | SS1.50 150# THD 45
- 105064 | SS1.50 150# THD 90
- 102375 | SS1.50 150# THD STREET 90
- 111486 | SS1.50 150# THD 45*
- 115035 | SS1.50 150# THD 90*
- 112533 | SS1.50 150# THD STREET 90*
- 143930 | SS2.00 150# SW 90 MSS-SP114
- 137134 | SS2.00 150# SW 90* MSS-SP114
- 104870 | SS2.00 150# THD 45
- 104494 | SS2.00 150# THD 90
- 105964 | SS2.00 150# THD STREET 90
- 116450 | SS2.00 150# THD 45*
- 100768 | SS2.00 150# THD 90*
- 114818 | SS2.00 150# THD STREET 90*
- 111494 | SS2.50 150# THD 90
- 128504 | SS2.50 150# THD STREET 90*
- 112222 | SS3.00 150# THD 45
- 105616 | SS3.00 150# THD 90
- 120269 | SS3.00 150# THD STREET 90
- 111491 | SS3.00 150# THD 90*
- 111487 | SS3.00 150# THD STREET 90*
- 124462 | SS4.00 150# THD 45
- 111466 | SS4.00 150# THD 90
Forged Stainless
- 106156 | SS.250 3000# THD 90
- 123518 | SS.375 3000# THD 45
- 106635 | SS.375 3000# THD 90
- 123520 | SS.375 3000# THD 45*
- 122900 | SS.500 3000# SW 45
- 113146 | SS.500 3000# SW 90
- 104867 | SS.500 3000# SW 45*
- 114625 | SS.500 3000# SW 90*
- 113785 | SS.500 3000# THD 45
- 105293 | SS.500 3000# THD 90
- 105262 | SS.500 3000# THD STREET 90
- 124864 | SS.500 3000# THD 45*
- 111060 | SS.500 3000# THD 90*
- 117621 | SS.500 3000# THD STREET 90*
- 122901 | SS.750 3000# SW 45
- 107436 | SS.750 3000# SW 90
- 122902 | SS.750 3000# SW 45*
- 112065 | SS.750 3000# SW 90*
- 114331 | SS.750 3000# THD 45
- 106496 | SS.750 3000# THD 90
- 121465 | SS.750 3000# THD STREET 90
- 118210 | SS.750 3000# THD 45*
- 105077 | SS.750 3000# THD 90*
- 102939 | SS.750 3000# THD STREET 90*
- 108926 | SS1.00 3000# SW 90
- 112370 | SS1.00 3000# SW 45*
- 112369 | SS1.00 3000# SW 90*
- 120857 | SS1.00 3000# THD 45
- 105903 | SS1.00 3000# THD 90
- 123194 | SS1.00 3000# THD STREET 90
- 130052 | SS1.00 3000# THD 45*
- 112492 | SS1.00 3000# THD 90*
- 122913 | SS1.25 3000# SW 45
- 105223 | SS1.25 3000# SW 90
- 122914 | SS1.25 3000# SW 45*
- 117528 | SS1.25 3000# SW 90*
- 104903 | SS1.25 3000# THD 90
- 116778 | SS1.25 3000# THD 90*
- 123196 | SS1.25 3000# THD STREET 90*
- 104717 | SS1.50 3000# SW 90
- 122915 | SS1.50 3000# SW 45*
- 112381 | SS1.50 3000# SW 90*
- 103440 | SS1.50 3000# THD 45
- 102463 | SS1.50 3000# THD 90
- 123200 | SS1.50 3000# THD STREET 90
- 112223 | SS1.50 3000# THD 45*
- 123197 | SS1.50 3000# THD STREET 90*
- 109610 | SS2.00 3000# SW 45
- 109620 | SS2.00 3000# SW 90
- 122917 | SS2.00 3000# SW 45*
- 109481 | SS2.00 3000# SW 90*
- 105439 | SS2.00 3000# THD 90
- 123199 | SS2.00 3000# THD STREET 90
- 120706 | SS2.00 3000# THD 90*
- 123198 | SS2.00 3000# THD STREET 90*
- 136280 | SS3.00 3000# SW 90*
Forged Steel
- 106373 | FS.125 3000# THD 45
- 103552 | FS.125 3000# THD 90
- 101607 | FS.250 2000# THD 90
- 114149 | FS.250 3000# SW 90
- 104147 | FS.250 3000# THD 45
- 107505 | FS.250 3000# THD 90
- 108957 | FS.250 3000# THD STREET 90
- 100710 | FS.375 2000# THD 45
- 123942 | FS.375 3000# SW 45
- 102722 | FS.375 3000# SW 90
- 103800 | FS.375 3000# THD 45
- 102587 | FS.375 3000# THD 90
- 107432 | FS.375 3000# THD STREET 90
- 107104 | FS.500 2000# THD 45
- 107523 | FS.500 2000# THD 90
- 107455 | FS.500 3000# SW 45
- 105881 | FS.500 3000# SW 90
- 103920 | FS.500 3000# THD 45
- 106745 | FS.500 3000# THD 90
- 105261 | FS.500 3000# THD STREET 90
- 108042 | FS.500 6000# SW 90
- 107995 | FS.500 6000# THD 90
- 100744 | FS.750 2000# THD 45
- 105361 | FS.750 2000# THD 90
- 107459 | FS.750 3000# SW 45
- 100982 | FS.750 3000# SW 90
- 107460 | FS.750 3000# THD 45
- 101486 | FS.750 3000# THD 90
- 103037 | FS.750 3000# THD STREET 90
- 108043 | FS.750 6000# SW 90
- 108807 | FS.750 6000# THD 90
- 100735 | FS1.00 2000# THD 45
- 107600 | FS1.00 2000# THD 90
- 105488 | FS1.00 3000# SW 45
- 105486 | FS1.00 3000# SW 90
- 106150 | FS1.00 3000# THD 45
- 101719 | FS1.00 3000# THD 90
- 104651 | FS1.00 3000# THD STREET 90
- 108080 | FS1.00 6000# SW 45
- 105181 | FS1.00 6000# SW 90
- 106610 | FS1.00 6000# THD 90
- 108089 | FS1.25 2000# THD 45
- 104879 | FS1.25 2000# THD 90
- 108351 | FS1.25 3000# SW 45
- 101499 | FS1.25 3000# SW 90
- 102223 | FS1.25 3000# THD 45
- 105289 | FS1.25 3000# THD 90
- 103093 | FS1.25 3000# THD STREET 90
- 108805 | FS1.25 6000# SW 90
- 107678 | FS1.25 6000# THD 90
- 107103 | FS1.50 2000# THD 45
- 107100 | FS1.50 2000# THD 90
- 105480 | FS1.50 3000# SW 45
- 105479 | FS1.50 3000# SW 90
- 106149 | FS1.50 3000# THD 45
- 103680 | FS1.50 3000# THD 90
- 105013 | FS1.50 3000# THD STREET 90
- 108044 | FS1.50 6000# SW 90
- 109592 | FS1.50 6000# THD 90
- 149305 | FS2.00 2000# THD 45
- 105489 | FS2.00 3000# SW 45
- 103957 | FS2.00 3000# SW 90
- 105345 | FS2.00 3000# THD 45
- 103585 | FS2.00 3000# THD 90
- 104401 | FS2.00 3000# THD STREET 90
- 102853 | FS2.00 6000# SW 45
- 107509 | FS2.00 6000# SW 90
- 103166 | FS2.00 6000# THD 90
- 108090 | FS2.50 2000# THD 90
- 101462 | FS2.50 3000# SW 90
- 107119 | FS2.50 3000# THD 90
- 101812 | FS3.00 2000# THD 90
- 105490 | FS3.00 3000# SW 45
- 105491 | FS3.00 3000# SW 90
- 105611 | FS3.00 3000# THD 45
- 107117 | FS3.00 3000# THD 90
- 112522 | FS4.00 3000# SW 45
- 107508 | FS4.00 3000# SW 90
- 113125 | FS4.00 3000# THD 45
- 106623 | FS4.00 3000# THD 90
Handrail
- 116950 | 1.00 STD LR 90***
- 116093 | 1.25 STD 45***
- 111300 | 1.25 STD LR 90***
- 116941 | 1.50 STD 45***
- 111602 | 1.50 STD LR 90***
Malleable Iron
- 102510 | BMI.125 STD 45
- 107752 | GMI.125 STD 45
- 103878 | BMI.125 STD 90
- 107753 | GMI.125 STD 90
- 103208 | BMI.125 STD STREET 45
- 107348 | BMI.125 STD STREET 90
- 103804 | BMI.250 STD 45
- 104137 | GMI.250 STD 45
- 101222 | BMI.250 STD 90
- 104138 | GMI.250 STD 90
- 123752 | BMI.250 STD STREET 45
- 106188 | BMI.250 STD STREET 90
- 106451 | GMI.250 STD STREET 90
- 104258 | BMI.375 STD 45
- 107886 | GMI.375 STD 45
- 102391 | BMI.375 STD 90
- 136614 | BMI.375 STD STREET 45
- 107349 | BMI.375 STD STREET 90
- 106444 | GMI.375 STD STREET 90
- 102009 | BMI.500 STD 45
- 102014 | GMI.500 STD 45
- 101318 | BMI.500 STD 90
- 101312 | GMI.500 STD 90
- 106316 | BMI.500 STD STREET 45
- 101793 | BMI.500 STD STREET 90
- 107764 | GMI.500 STD STREET 90
- 102010 | BMI.750 STD 45
- 101319 | BMI.750 STD 90
- 101313 | GMI.750 STD 90
- 136615 | BMI.750 STD STREET 45
- 101100 | BMI.750 STD STREET 90
- 107171 | GMI.750 STD STREET 90
- 101661 | BMI1.00 STD 45
- 102015 | GMI1.00 STD 45
- 100983 | BMI1.00 STD 90
- 101314 | GMI1.00 STD 90
- 101114 | BMI1.00 STD STREET 45
- 101482 | BMI1.00 STD STREET 90
- 103405 | GMI1.00 STD STREET 90
- 102011 | BMI1.25 STD 45
- 101410 | GMI1.25 STD 45
- 100984 | BMI1.25 STD 90
- 101315 | GMI1.25 STD 90
- 102614 | BMI1.25 STD STREET 90
- 102012 | BMI1.50 STD 45
- 114729 | GMI1.50 STD 45
- 100985 | BMI1.50 STD 90
- 101316 | GMI1.50 STD 90
- 127051 | BMI1.50 STD STREET 45
- 101325 | BMI1.50 STD STREET 90
- 106009 | GMI1.50 STD STREET 90
- 102013 | BMI2.00 STD 45
- 101532 | GMI2.00 STD 45
- 100986 | BMI2.00 STD 90
- 101317 | GMI2.00 STD 90
- 123656 | BMI2.00 STD STREET 45
- 102008 | BMI2.00 STD STREET 90
- 103188 | GMI2.00 STD STREET 90
- 113011 | BMI2.50 STD 45
- 100987 | BMI2.50 STD 90
- 105081 | GMI2.50 STD 90
- 103863 | BMI2.50 STD STREET 45
- 113119 | GMI2.50 STD STREET 45
- 108746 | BMI2.50 STD STREET 90
- 106927 | GMI2.50 STD STREET 90
- 103018 | BMI3.00 STD 45
- 107593 | GMI3.00 STD 45
- 100988 | BMI3.00 STD 90
- 104834 | GMI3.00 STD 90
- 103180 | BMI3.00 STD STREET 45
- 108552 | BMI3.00 STD STREET 90
- 103090 | GMI3.00 STD STREET 90
- 103020 | BMI4.00 STD 45
- 108531 | GMI4.00 STD 45
- 102720 | BMI4.00 STD 90
- 106019 | GMI4.00 STD 90
- 103614 | BMI4.00 STD STREET 45
- 108512 | BMI4.00 STD STREET 90
- 109808 | GMI4.00 STD STREET 90
- 107372 | GMI5.00 STD 45
- 109729 | BMI5.00 STD 90
- 107371 | GMI5.00 STD 90
- 103021 | BMI6.00 STD 45
- 102634 | BMI6.00 STD 90
- 103539 | GMI6.00 STD 90
- 112723 | BMI6.00 STD STREET 90
- 108306 | GMI6.00 STD STREET 90
stainless buttweld
- 110436 | SS.750 STD LR 90
- 105238 | SS1.00 S/10 LR 90
- 105103 | SS1.00 STD LR 90
- 100888 | SS1.00 STD LR 90*
- 106518 | SS1.25 STD LR 90
- 131031 | SS1.25 STD LR 90*
- 106881 | SS1.50 STD LR 90
- 136214 | SS1.50 STD SR 90
- 104266 | SS2.00 S/10 LR 90
- 110661 | SS2.00 S/10 LR 90*
- 103298 | SS2.00 STD 45
- 100926 | SS2.00 STD LR 90
- 106722 | SS2.00 STD LR 90*
- 114837 | SS2.50 S/10 LR 90
- 114836 | SS2.50 S/10 LR 90*
- 136716 | SS2.50 STD 45
- 114817 | SS2.50 STD LR 90
- 114834 | SS2.50 STD LR 90*
- 111422 | SS3.00 S/10 45
- 105782 | SS3.00 S/10 LR 90
- 123090 | SS3.00 S/10 LR 90*
- 140046 | SS3.00 S/10 SR 90*
- 105579 | SS3.00 STD 45
- 100677 | SS3.00 STD LR 90
- 137443 | SS3.00 STD SR 90
- 113639 | SS3.00 STD 45*
- 108986 | SS3.00 STD LR 90*
- 120103 | SS4.00 S/10 45
- 108451 | SS4.00 S/10 LR 90
- 104916 | SS4.00 S/10 LR 90*
- 103835 | SS4.00 STD 45
- 105357 | SS4.00 STD LR 90
- 137444 | SS4.00 STD SR 90
- 113638 | SS4.00 STD 45*
- 103786 | SS4.00 STD LR 90*
- 112736 | SS5.00 S/10 LR 90
- 122795 | SS6.00 S/10 45
- 106479 | SS6.00 S/10 LR 90
- 143551 | SS6.00 S/10 SR 90
- 105576 | SS6.00 S/10 45*
- 121558 | SS6.00 S/10 LR 90*
- 138146 | SS6.00 S/10 SR 90*
- 129233 | SS6.00 STD 45
- 111643 | SS6.00 STD LR 90